Table 4
Moves of migrant farmers over study period.
Déplacements des agriculteurs migrants au cours de la période étudiée.
Individual lease (n = 8) | Partnership lease (n = 24) | Total (n = 32) | |
---|---|---|---|
Present at same plot after 1.5 year (%)* | 50 | 21 | 28 |
No more present at same plot after 1.5 years (%) | 50 | 79 | 72 |
Of those no more present at the same plot | |||
– Remained farming on a different plot along the sand river (%) | 25 | 68 | 61 |
– Moved outside of the area (%) | 75 | 32 | 39 |
Ever moved out of area and returned (%) | 0% | 25% | 19% |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.