Open Access
Tableau 7
Répartition des différentes toxicités aigües par site d’étude et par mois de suivi de la cohorte.
Distribution of different acute toxicities by study site and month of follow-up of the cohort.
Toxicité et irritation cutanée (% d’applicateurs avec symptômes) | Toxicité orale et par inhalation (% d’applicateurs avec symptômes) | Irritation oculaire (% d’applicateurs avec symptômes) | Céphalée, vertige, nausée (% d’applicateurs avec symptômes) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Madina Malinké | Banfara | Toufinko | Madina Malinké | Banfara | Toufinko | Madina Malinké | Banfara | Toufinko | Madina Malinké | Banfara | Toufinko | |
Juin | 1,2 | 1,5 | 5,4 | 1,2 | 1,5 | 0,0 | 1,2 | 1,5 | 0,0 | 9,3 | 9,1 | 27,0 |
Juillet | 4,6 | 18,5 | 11,4 | 21,5 | 5,6 | 11,4 | 3,1 | 9,3 | 5,7 | 12,3 | 13,0 | 11,4 |
Août | 6,3 | 8,5 | 5,7 | 12,5 | 4,3 | 5,7 | 9,4 | 0,0 | 0,0 | 7,8 | 25,5 | 14,3 |
Septembre | 5,3 | 10,4 | 0,0 | 22,8 | 16,7 | 6,3 | 5,3 | 6,3 | 0,0 | 10,5 | 16,7 | 18,8 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.