Open Access
Tableau 2
Caractéristiques socio-démographiques des personnes interrogées.
Socio-demographic characteristics of respondents.
Caractéristiques socio-démographiques | Autochtones | Non-migrants | Migrants | Total | ||
---|---|---|---|---|---|---|
Âge (ans) | Moyenne | 50,5 | 51,1 | 49,2 | 50,3 | |
Écart-type | 13,5 | 13,6 | 10,1 | 12,7 | ||
Niveau d’instruction (%) | Non instruit | 80 | 83 | 80 | 81 | |
Niveau primaire | 17 | 17 | 10 | 15 | ||
Niveau secondaire | 3 | 0 | 10 | 4 | ||
Taille du ménage | Moyenne | 8,5 | 7,8 | 9,6 | 8,6 | |
Écart-type | 4,5 | 3,5 | 5,1 | 4,5 | ||
Nombre d’actifs agricoles | Moyenne | 6,0 | 5,6 | 5,7 | 5,8 | |
Écart-type | 4,0 | 3,0 | 3,7 | 3,7 | ||
Groupes socio-culturels (%) | Bariba | 28 | 0 | 0 | 14 | |
Berba | 0 | 0 | 16 | 4 | ||
Ditamari | 0 | 50 | 27 | 19 | ||
Peulh | 15 | 0 | 0 | 8 | ||
Lokpa | 0 | 50 | 57 | 27 | ||
Nagot | 57 | 0 | 0 | 28 | ||
Situation matrimoniale (%) | Célibataire | 3 | 0 | 0 | 2 | |
Marié | 97 | 100 | 100 | 98 | ||
Religion (%) | Religion traditionnelle | 7 | 53 | 23 | 23 | |
Christianisme | 33 | 0 | 33 | 26 | ||
Islam | 60 | 47 | 43 | 52 | ||
Modes d’accès à la terre (%) | Emprunt | 0 | 27 | 93 | 30 | |
Héritage | 93 | 100 | 7 | 64 | ||
Métayage | 0 | 3 | 0 | 1 | ||
Première occupation | 7 | 0 | 0 | 3 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.