Open Access
Table 2
Variables used in the Tobit regression model.
Variables utilisées dans le modèle de régression Tobit.
Variables | Description of the variables | Category |
---|---|---|
Dependent variable: Willingness to pay (WTP) |
Willingness to pay (WTP) for climate change adaptation | Ranges from RM 0 to RM 200 |
Independent variables: | ||
Education | Educational background | 1 = No formal education, 2 = Primary, 3 = Secondary, 4 = Tertiary, 5 = University |
Household size | Number of household members | |
Farm size | Total area of the farm | |
Income | Monthly family income | 1 = RM 2000 and less, 2 = RM 2001–4000, 3 = RM 4001–6000, 4 = RM 6001–8000, 5 = RM 8001–10,000 and above 10,000 |
The environment has the right to be protected irrespective of the costs | Motivational factors for WTP | 1 = Strongly Disagree, 2 = Disagree, 3 = Neutral, 4 = Agree and 5 = Strongly Agree |
I care about the environment in general | 1 = Strongly Disagree, 2 = Disagree, 3 = Neutral, 4 = Agree and 5 = Strongly Agree | |
I feel responsible to finance for adaptation programme to climate change | 1 = Strongly Disagree, 2 = Disagree, 3 = Neutral, 4 = Agree and 5 = Strongly Agree | |
Impacts on agricultural production | 1 = Strongly Disagree, 2 = Disagree, 3 = Neutral, 4 = Agree and 5 = Strongly Agree | |
Concern for the risk posed by climate change | 1 = Strongly Disagree, 2 = Disagree, 3 = Neutral, 4 = Agree and 5 = Strongly Agree |
Les statistiques affichées correspondent au cumul d'une part des vues des résumés de l'article et d'autre part des vues et téléchargements de l'article plein-texte (PDF, Full-HTML, ePub... selon les formats disponibles) sur la platefome Vision4Press.
Les statistiques sont disponibles avec un délai de 48 à 96 heures et sont mises à jour quotidiennement en semaine.
Le chargement des statistiques peut être long.