Table 2
Description of explanatory variables used in the model.
Description des variables explicatives utilisées dans le modèle.
Variables | Description and unit of measurement | Mean |
---|---|---|
Household characteristics | ||
GENDER | Binary, 1 if the head is male and 0 if female | 0.64 |
FAM | Continuous, family size of the household in adult equivalent | 3.58 |
HHHEDU | Continuous, education of the household head in number of years | 6.47 |
Resource constraint | ||
FARMSIZE | Continuous, farm size holding of the household in acres | 2.60 |
INCOMFARM | Continuous, farm income of the household in ‘000’ USD | 1.91 |
OFFARMINC | Continuous, off-farm income of the household in ‘000’ USD | 0.91 |
TLU | Continuous, total livestock ownership in TLU | 1.59 |
DISTANCE | Continuous, distance to market in KMs | 4.86 |
Institutional settings | ||
CREDIT | Binary, 1 if access to credit and 0 otherwise | 0.62 |
EXTENSION | Binary, 1 if access to extension and 0 otherwise | 0.38 |
Information and perception | ||
INFORMAT | Binary, 1 if head has access to information and 0 otherwise | 0.48 |
TRADKNOW | Binary, 1 if head has indigenous knowledge of forecasting and 0 otherwise | 0.52 |
PERCEPTION | Binary, 1 if head perceives climate change and 0 otherwise | 0.87 |
Access and use of farm inputs | ||
INNOVATIVE | Binary, 1 if household head experienced new farm inputs and 0 otherwise | 0.46 |
MANURE | Binary, 1 if prepares and uses manure and 0 otherwise | 0.45 |
MULCHING | Binary, 1 if practices mulching and 0 otherwise | 0.25 |
COMPOST | Binary, 1 if prepares and uses compost and 0 otherwise | 0.20 |
Agro-ecological zone | ||
COFFEE | Binary, 1 if the zone is coffee and 0 otherwise | 0.50 |
FOODCROP | Binary, 1 if the zone is food crop and 0 otherwise | 0.50 |
Les statistiques affichées correspondent au cumul d'une part des vues des résumés de l'article et d'autre part des vues et téléchargements de l'article plein-texte (PDF, Full-HTML, ePub... selon les formats disponibles) sur la platefome Vision4Press.
Les statistiques sont disponibles avec un délai de 48 à 96 heures et sont mises à jour quotidiennement en semaine.
Le chargement des statistiques peut être long.