Open Access
Table 2
Variables by dimension, categories by variable, and number of employees identified per category in the sample of 14 employees on the eight dairy farms.
Variables par dimension, modalités par variable et nombre de salariés identifiés par modalité dans l'échantillon de 14 salariés sur 8 exploitations laitières.
Dimension | Variable | Category | Number of employees |
---|---|---|---|
Task assignment | Evolution of number of tasks | 1-Increasing | 11 |
2-Stable | 3 | ||
Evolution of frequency of task execution | 1-From recurring to recurring and occasional | 5 | |
2-Recurring tasks since recruitment | 9 | ||
Evolution of nature of tasks | 1-Increasing number of execution and responsibility tasks | 5 | |
2-Execution tasks since recruitment | 9 | ||
Versatility/ specialization | Evolution of number of jobs | 1-From one job to multiple jobs | 5 |
2-Stable | 9 | ||
Evolution of jobs | 1-Progressive | 3 | |
2-Sudden | 8 | ||
3-Stable | 3 | ||
Autonomy | Evolution of working in a pair with a farmer | 1-Especially at recruitment and afterward for some employee tasks | 8 |
2-Since recruitment for most employee tasks | 6 | ||
Evolution of type of task instructions | 1-Room of manoeuver to perform most tasks since recruitment | 1 | |
2-Strict instructions at recruitment but afterwards room of manoeuver to perform responsibility tasks | 4 | ||
3-Strict instructions for most tasks since recruitment | 9 | ||
Evolution of frequency of controlling which tasks are performed | 1-From recurring to occasional | 4 | |
2-From recurring to regular | 6 | ||
3-Recurring since recruitment | 4 |
Les statistiques affichées correspondent au cumul d'une part des vues des résumés de l'article et d'autre part des vues et téléchargements de l'article plein-texte (PDF, Full-HTML, ePub... selon les formats disponibles) sur la platefome Vision4Press.
Les statistiques sont disponibles avec un délai de 48 à 96 heures et sont mises à jour quotidiennement en semaine.
Le chargement des statistiques peut être long.