Open Access
Table 2
Household and farming characteristics in 2013 and 2015.
Caractéristiques des ménages et des exploitations agricoles en 2013 et 2015.
2013 | 2015 | |||||
---|---|---|---|---|---|---|
Non-members | Members | Total | Non-members | Members | Total | |
Household size | 3.87 | 3.89 | 3.88 | 5.53 | 5.60 | 5.56 |
Sticky rice acreage (ha/hh) | 0.16 | 0.10*** | 0.13 | 0.15 | 0.11*** | 0.13 |
Average education of household members (years) | – | – | – | 4.63 | 4.60 | 4.62 |
Age of household head (years) | – | – | – | 55.30 | 56.00 | 55.63 |
Education of household head (years) | – | – | – | 7.79 | 8.10 | 7.94 |
Yield of sticky rice (t/ha) | 3.93 | 3.53*** | 3.76 | 3.76 | 3.47*** | 3.62 |
Average income from rice (MVND/ha) | 52.71 | 46.87*** | 50.18 | 57.89 | 53.42** | 55.78 |
Rice income per household (MVND/hh) | – | – | – | 9.27 | 6.17*** | 7.80 |
Household gross income (MVND/hh) | – | – | – | 24.32 | 19.95 | 22.26 |
Price of sticky rice (000 VND/kg) | 13.43 | 13.28 | 13.37 | 15.44 | 15.09** | 15.27 |
Seed input (kg/ha) | 52.25 | 40.91*** | 47.35 | 41.37 | 34.10*** | 37.94 |
Manure per hectare (kg/ha) | 390.85 | 493.76 | 435.35 | 407.09 | 285.95 | 349.89 |
Bio-fertilizer per hectare (kg/ha) | 202.77 | 390.79*** | 284.08 | 52.29 | 76.84 | 63.88 |
Chemical fertilizer per hectare (kg/ha) | 747.37 | 865.72** | 798.55 | 724.78 | 608.55* | 669.90 |
N (kg/ha) | 125.10 | 115.31 | 120.87 | 118.25 | 94.78** | 107.17 |
P (kg/ha) | 61.77 | 81.61*** | 70.35 | 63.67 | 54.94 | 59.55 |
K (kg/ha) | 112.05 | 117.56 | 114.43 | 95.30 | 75.25*** | 85.83 |
Cost of pesticide (MVND/ha) | 4346.38 | 3980.63 | 4188.22 | 2874.50 | 3212.91 | 3034.31 |
Labor input (days/ha) | 120.16 | 124.01 | 121.83 | 161.23 | 175.21 | 167.83 |
Total cost (MVND/ha) | 24.29 | 19.93** | 22.68 | 22.49 | 17.83*** | 20.29 |
Les statistiques affichées correspondent au cumul d'une part des vues des résumés de l'article et d'autre part des vues et téléchargements de l'article plein-texte (PDF, Full-HTML, ePub... selon les formats disponibles) sur la platefome Vision4Press.
Les statistiques sont disponibles avec un délai de 48 à 96 heures et sont mises à jour quotidiennement en semaine.
Le chargement des statistiques peut être long.