Tableau 1
Caractéristiques et performances des exploitations cacaoyères à l’ouest du Bandama en 2022.
Characteristics and performance of cocoa farms, west of Bandama in 2022.
| Autochtones | Allochtones baoulés | Allogènes et allochtones senoufo | Total échantillon | Seuil de significativité (1) | |
|---|---|---|---|---|---|
| Nombre de planteurs | 34 | 63 | 95 | 192 | |
| % effectif | 17,7 | 32,8 | 49,5 | 100 | |
| Utilisation d’intrants chimiques (moyenne) | |||||
| Insecticides cacao (litres) | 2,1 | 3,9 | 8,1 | 5,6 | 0,0001 |
| % planteurs utilisant un insecticide | 92 | 90 | 98 | 94 | N.S |
| Herbicides cacao et vivriers (litres) | 1,6 | 1,5 | 5,6 | 3,5 | 0,001 |
| % planteurs utilisant un herbicicide | 44 % | 44 % | 66 % | 55 % | 0,001 |
| Engrais minéral cacao (sacs de 50 kg) | 0,9 | 3,1 | 7,6 | 4,9 | 0,001 |
| Production de cacao (kg) | |||||
| Moyenne | 1911 | 2649 | 3427 | 2435 | < 0,001 |
| Somme | 64 974 | 166 887 | 325 565 | 557 426 | |
| % production de cacao | 12 | 30 | 58 | 100 | |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
