Open Access
Tableau 2
Territoires agricoles considérés dans l’analyse des flux d’échanges et leurs principales caractéristiques agricoles.
Agricultural territories considered in the analysis of commercial fluxes, and their main characteritics.
Territoire | Départements | Surface (km2) | SAU (ha) | Production totalea (ktN/an) | Cheptelb (M UGB) |
---|---|---|---|---|---|
Nord-Pas de Calais | 59, 62 | 12 457 | 788 255 | 95,2 | 0,70 |
Picardie | 02, 60, 80 | 19 468 | 1 259 391 | 164,8 | 0,52 |
Seine Maritime | 76 | 6329 | 397 218 | 44,6 | 0,42 |
Calvados-Orne | 14, 61 | 11 758 | 766 984 | 80,3 | 0,81 |
Eure | 27 | 6028 | 360 016 | 43,7 | 0,17 |
Manche | 50 | 6051 | 431 886 | 41,3 | 0,73 |
Bretagne | 22, 29, 35, 56 | 27 505 | 1 598 368 | 143,8 | 3,17 |
Eure-et-Loir | 28 | 5967 | 424 137 | 46,6 | 0,05 |
Île-de-France | 77, 78, 91, 92, 93, 94, 95 | 12 055 | 529 775 | 66,1 | 0,04 |
Champ-Ard-Yonne | 08, 10, 51, 89 | 26 930 | 1 566 677 | 177,2 | 0,49 |
Grande Lorraine | 54, 55, 57, 88, 70 | 29 061 | 1 325 209 | 136,2 | 1,04 |
Bourgogne | 21, 52 | 15 060 | 737 661 | 76,5 | 0,38 |
Alsace | 67, 68 | 8313 | 309 722 | 35,2 | 0,17 |
Grand Jura | 25, 39, 90 | 10 925 | 421 529 | 41,2 | 0,39 |
Loire amont | 58, 71, 03, 43, 42, 63, 23, 87 | 51 819 | 2 846 627 | 273,2 | 2,80 |
Loire centrale | 45, 41, 37, 36, 86, 18 | 40 658 | 2 158 906 | 214,9 | 0,80 |
Loire aval | 53, 72, 44, 49, 79 | 31 604 | 2 037 709 | 183,6 | 2,52 |
Vendée-Charente | 85, 16, 17 | 19 716 | 1 199 881 | 107,4 | 0,96 |
Gironde | 33 | 10 137 | 241 822 | 12,8 | 0,06 |
Dor-Lot | 24, 46 | 14 437 | 526 860 | 44,1 | 0,44 |
Landes | 40 | 9362 | 192 571 | 19,3 | 0,13 |
Pyrénées occidentales | 64, 65 | 12 197 | 449 822 | 37,1 | 0,54 |
Garonne | 47, 31, 32, 82, 09, 11, 81 | 38 803 | 1 820 108 | 138,9 | 0,79 |
Savoie | 73, 74 | 11 132 | 244 025 | 15,4 | 0,20 |
Alpes | 04, 05 | 12 695 | 247 031 | 12,2 | 0,14 |
Ain-Rhône | 01, 69 | 8982 | 384 324 | 35,5 | 0,30 |
Aveyron-Lozère | 12, 48 | 13 941 | 781 395 | 59,3 | 0,76 |
Cantal-Corrèze | 15, 19 | 11 674 | 602 611 | 54,8 | 0,65 |
Isère-Drôme-Ardèche | 07, 26, 38 | 20 010 | 581 714 | 44,5 | 0,36 |
Gard-Hérault | 30, 34 | 12 090 | 360 907 | 12,2 | 0,04 |
Côte d’Azur | 06, 83 | 10 314 | 134 648 | 4,6 | 0,03 |
Grand Marseille | 13, 84 | 8854 | 256 756 | 11,7 | 0,06 |
Pyrénées Orientales | 66 | 4167 | 82 998 | 2,3 | 0,02 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.