Open Access
Table 8
Marginal effects of explanatory variables on probabilities and WTP: Tobit estimation.
Effets marginaux des variables explicatives sur les probabilités et la volonté de payer : estimation Tobit.
Variables | Probabilities [Pr(WTP > 0)] |
WTP (WTP > 0) |
---|---|---|
Education | 0.042*** (0.009) | 1.342*** (0.370) |
Household size | 0.005 (0.012) | 0.140 (0.315) |
Farm size | 0.007 (0.010) | 0.196 (0.245) |
Income | 0.015*** (0.005) | 0.165*** (0.038) |
The environment has the right to be protected irrespective of the costs | 0.012*** (0.004) | 0.127*** (0.022) |
I care about the environment in general | 0.004 (0.007) | 0.038 (0.031) |
I feel responsible to finance for adaptation programme to climate change | –0.002 (0.004) | –0.025 (0.019) |
Impacts on agricultural production | 0.006*** (0.001) | 0.270*** (0.056) |
Concern for the risk posed by climate change | 0.005*** (0.001) | 0.189*** (0.046) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.