Table 1

Rainfall stations.

Stations pluviométriques.

Stations Latitude Longitude Elevation Mean annual
North East m Rainfall (mm)
Chaiyaphum 15°48′ 101°51′ 250 1,133
Fang 19°58′ 99°14′ 470 1,312
Kalasin 16°26′ 103°31′ 142 1,344
Khon Kaen 16°20′ 102°51′ 157 1,220
Loei 17°27′ 101°44′ 251 1,238
Luang Prabang 19°53′ 102°08′ 301 1,297
Maha Sarakham 16°11′ 103°18′ 150 1,219
Mukdahan 16°32′ 104°44′ 138 1,500
Nakhon Phanom 17°30′ 104°20′ 140 2,289
Nong Khai 17°52′ 102°45′ 173 1,597
Roi Et 16°03′ 103°41′ 140 1,375
Sakhon Nakhon 17°10′ 104°09′ 160 1,563
Sisaket 15°07′ 104°20′ 124 1,478
Surin 14°53′ 103°29′ 145 1,347
Ubon Ratchathani 15°15′ 104°53′ 127 1,596
Udon Thani 17°26′ 102°46′ 178 1,434
Vientiane 17°57′ 102°31′ 170 1,625

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.