Table 1
Percentage distribution of sample farmers across the selected choices.
Répartition en pourcentage des éleveurs de l’échantillon selon les stratégies choisies.
Choices (j) | Adaptation strategies | Crop-livestock diversification | Variety change | Irrigation adoption | Percentage adopted |
---|---|---|---|---|---|
1 | No change (NO) | 27.70 | |||
2 | Crop-livestock diversification (MIX) | x | 10.80 | ||
3 | Varity change (VAR) | x | 8.30 | ||
4 | Irrigation adoption (IRR) | x | 10.00 | ||
5 | Diversification + variety (MIXVAR) | x | x | 15.80 | |
6 | Diversification + irrigation (MIXIRR) | x | x | 9.20 | |
7 | Variety + irrigation(VARIRR) | x | x | 8.40 | |
8 | Diversification + variety + irrigation (MIXVARIRR) | x | x | x | 10.00 |
Total | 100.00 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.