Open Access
Tableau 1
Taux moyens d'infestation de la culture du mil par le lépidoptère Heliocheilus albipunctella De Joannis en 2015 et 2016.
Average infestation of pearl millet crops by lepidoptera Heliocheilus albipunctella De Joannis in 2015 et 2016.
Proportion des épis de mil infestés par la MEM (%) | ||||
---|---|---|---|---|
Régions | n | 2015 | n | 2016 |
Dosso | 64 | 19,68 ± 2,45ab | 45 | 10,80 ± 0,70a |
Maradi | 52 | 11,30 ± 1,31a | 45 | 10,42 ± 1,41a |
Tahoua | 77 | 31,80 ± 3,71b | 46 | 19,07 ± 1,81b |
Tillabéry | 51 | 31,82 ± 0,84b | 48 | 14,92 ± 0,73b |
Zinder | 52 | 20,70 ± 0,4ab | 50 | 15,70 ± 1,59b |
ANOVA | F = 8,51 ; dl = 4/221 ; P ˂ 0,001 | F = 596,99 ; dl = 4/233 ; P ˂ 0,001 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.