Open Access
Tableau 3
Perception par les producteurs de l'opération de lutte biologique conduite en 2015 au Niger.
Perception of farmers on biological control operations in 2015 in Niger.
Proportion de réponses (% des répondants) par région | ||||||
---|---|---|---|---|---|---|
Dosso | Maradi | Tahoua | Tillabéry | Zinder | Moyenne | |
Très bonne | 3,33 | 95,05 | 70,67 | 7,18 | 42,00 | 38,66 |
Bonne | 24,67 | 2,97 | 21,33 | 40,88 | 56,00 | 31,42 |
Passable | 10,00 | 0,99 | 3,33 | 16,02 | 0,00 | 6,83 |
Médiocre | 4,00 | 0,00 | 0,00 | 2,76 | 0,00 | 1,50 |
Mauvaise | 12,67 | 0,00 | 0,00 | 12,15 | 0,00 | 5,60 |
Ne savent pas | 45,33 | 0,99 | 4,67 | 20,99 | 2,00 | 15,98 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.