Table 2
Groups of annual crops and forestry practices.
Groupes de pratiques en cultures annuelles et foresterie.
Group 1 | Group 2 | Group 3 | Group 4 | |
---|---|---|---|---|
Soil sampling | Soil improvement | Driving machines and equipment | Preparing seedlings | Using a chainsaw |
Stump removal | Seedling | Equipment calibration | Preparation of pits | Sickle mowing |
Ploughing | Fertilizer application | Choosing areas | Acclimatization | Machine mowing |
Harrowing | Pests/diseases | Drying and storage | Planting seedlings | Tractor mowing |
Levelling | Invasive species | Operation planning | Thinning of crowns | Measurement |
Harvesting | Desiccation | Commercialization | Lopping | |
Inoculation | Acquisition of supplies | |||
No-till farming |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.