Table 1
Evolution of the number of farms and their area in hectares in the High Mendoza River Area and in the province of Mendoza as a whole, from 1988 to 2002 and from 2002 to 2008. Source: INDEC, 1988, 2002 and 2009.
Évolution du nombre d’exploitations agricoles et de leur surface en hectares dans la zone amont de la rivière Mendoza et dans l’ensemble de la province de Mendoza, de 1988 à 2002 et de 2002 à 2008.
Total | Farms | ||||||
---|---|---|---|---|---|---|---|
Up to 25 ha | More than 25 ha | ||||||
1988–2002 | 2002–2008 | 1988–2002 | 2002–2008 | 1988–2002 | 2002–2008 | ||
High Mendoza River Area | Farms | −1130 | −752 | −1220 | −755 | 32 | 10 |
Hectares | 12,281 | 2447 | −4750 | −3698 | 17,028 | 6145 | |
Province of Mendoza | Farms | −2593 | −6312 | −4896 | −5545 | −24 | −245 |
Hectares | 1,143,708 | 1,489,523 | −32,224 | −34,738 | 1,175,912 | 1,524,261 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.