Table 4

Total aflatoxin contamination (μg/kg) at Chinkhombe, Kalichero and Mount Makulu during 2016 and 2017 cropping seasons (SE = standard error of mean).

Contamination en aflatoxines totales (μg/kg) à Chinkhombe, Kalichero et Mount Makulu pendant les saisons de culture 2016 et 2017 (SE = erreur type de la moyenne).

Cropping   On-Farm On-Station


Season   Chinkhombe Kalichero Mount Makulu



    Mean ± SE Range Mean ± SE Range Mean ± SE Range
2016 Double row 66.7 ± 17.3 1.4–146.6 66.8 ± 21.7 1.2–147.0 50.6 ± 2.8 43.1–56.1
  Flatbed 64.2 ± 22.6 2.4–149.9 50.6 ± 16.6 2.6–147.7 56.2 ± 10.5 40.3–87.1
  Single row 29.1 ± 17.6 1.6–137.0 42.6 ± 13.9 1–141.3 25.1 ± 4.3 17.5–37.5
  Tied ridging 10.4 ± 3.7 1–30.9 2.7 ± 0.1 1.9–3.1 11.3 ± 5.9 1.2–24.8
         
2017 Double row 3.9 ± 0.1 3.7–4.1 1.9 ± 0.1 1.7–2.2 308.7 ± 185.2 12.5–784.8
  Flatbed 13.0 ± 9.5 3.7–32.4 1.7 ± 0.2 1.2–2.4 172.4 ± 41.1 95.6–278.0
  Single row 4.5 ± 0.2 3.7–4.9 1.3 ± 0.1 1.2–1.4 124.4 ± 53.7 34.2–249.5
  Tied ridging 2.3 ± 0.4 1.7–3.8 0.9 ± 0.1 0.8–1.1 56.9 ± 17.5 21.1–95.6

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.