Open Access
Table 3
Results of linear regression for hypothesis 1.
Résultats de la régression linéaire pour l’hypothèse 1.
Variables | B | S.E. | Stand.B. | t | p | |
---|---|---|---|---|---|---|
−7534.02 | 4425.05 | −1.703 | 0.089 | |||
Independent variable | Presence of GIs | 2471.05 | 818.31 | 0.077 | 3.020 | < 0.01 |
Control variables | Customer rating | −51.22 | 48.70 | −0.027 | −1.052 | 0.293 |
Number of customer reviews (log) | 8713.08 | 391.86 | 0.584 | 22.235 | < 0.001 | |
Product unit price | 66.37 | 25.41 | 0.067 | 2.612 | < 0.01 | |
Number of certifications | 994.26 | 807.49 | 0.031 | 1.231 | 0.218 | |
Adjusted R2 = 0.343 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.