Tableau 3
Revenus nets moyens annuels (en FCFA)/ha du coton et de l’anacarde perçus par exploitation.
Average annual net income (in CFAF)/ha of cotton and cashew nuts collected per farm.
Boundiali | Katiola | Gohitafla | ||
---|---|---|---|---|
Coton | Revenus bruts | 265 542 | 267 670 | 276 792 |
Coût des intrants | 126 632 | 126 632 | 126 632 | |
Coût de la main-d’œuvre familiale | 79 000 | 79 000 | 79 000 | |
Revenus nets annuels | 59 910 | 62 038 | 71 160 | |
Anacarde | Revenus bruts annuels | 290 546 | 300 071 | 300 385 |
Coût des intrants | 5200 | 5200 | 5200 | |
Coût de la main-d’œuvre familiale | 40 600 | 40 600 | 40 600 | |
Revenus nets annuels | 244 746 | 254 271 | 254 585 | |
Ensemble revenus nets annuels | 304 656 | 316 309 | 325 745 | |
Part (%) du coton dans les revenus nets annuels | 20 | 20 | 22 | |
Part (%) de la noix de cajou dans les revenus nets annuels | 80 | 80 | 78 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.