Open Access
Tableau 4
Miels mono-floraux et multi-fleurs.
Mono-floral and multi-flower honeys in Fès-Meknès Region.
Type de miel | Composition florale | Provinces |
---|---|---|
Buplèvre | Bupleurum spinosum | 1,7,9 |
Caroubier | Ceratonia siliqua | 1,2,9 |
Jujubier | Zizyphus lotus | 1,2,5,9 |
Origan | Origanum sp | 1,7,9 |
Romarin | Rosmarinus officinalis | 1,7,9 |
Thym | Thymus zygis | 1,4,7,9 |
Multi-fleurs de plantes épineuses | Carlina racemosa, Ziziphus lotus, Marubium vulgare, Raphanus raphanistrum, Asphodelus mictrocarpus, Helianthus annuus, Brassica napus | 5 |
Multi-fleurs de la forêt Oudka | Arbutus unedo, Ridolfia segetum, Ammi visnaga, Morus alba, Lavandula multifida, Matricaria chamomilla, Quercus rotundifolia | 8 |
Multi-fleurs | Ziziphora lotus, Carlina racemosa et autres plantes épineuses | 2 |
Multi-fleurs | Ziziphora hispanica, Rosmarinus officinalis, Ziziphus lotus, Capparis spinosa, Ammi visnaga | 3 |
Multi-fleurs | Thymus zygis, Lavandula multifida et autres | 4 |
Multi-fleurs | Ziziphora lotus, Thymus zygis, et autres plantes épineuses | 7 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.