Open Access
Tableau 2
Caractéristiques structurelles moyennes sur cinq ans (2012–2016) de l’échantillon total et des quatre groupes.
Average structural characteristics over five years (2012–2016) of the total sample and the four groups.
Total | A : 0 ha cultures | B : 0–20 ha cultures | C : 20–60 ha cultures | D : > 60 ha cultures | |
---|---|---|---|---|---|
Nombre de travailleurs (UTH) | 1,92 | 1,71a | 1,64a | 1,82a | 2,51a |
Surface agricole utile (SAU) (ha) | 179 | 173a | 133a | 162a | 271b |
Surface fourragère principale (SFP) (ha) | 140 | 173a | 122a | 134a | 161a |
Dont cultures fourragères (ha) | 4 | 0a | 1a | 5b | 9b |
Cultures de vente (ha) | 39 | 0a | 10b | 28c | 110d |
Cultures annuelles (ha) | 43 | 0a | 11b | 33c | 119d |
SFP (% SAU) | 81 | 100d | 92c | 81b | 60a |
Cultures annuelles totales (% SAU) | 21 | 0a | 9b | 21c | 43d |
Unités gros bovins (UGB) | 167 | 187ab | 136a | 157ab | 214b |
SAU (ha)/UTH | 94 | 97ab | 83a | 92ab | 110b |
UGB/UTH | 87 | 110b | 83ab | 86ab | 85a |
Chargement (UGB/ha SFP) | 1,19 | 1,12a | 1,13a | 1,18a | 1,33a |
Viande vive produite (t) | 52,3 | 58,8ab | 41,7a | 49,9ab | 67,3b |
Viande vive produite (t/UTH) | 28,0 | 33,9a | 26,4a | 28,4a | 27,3a |
Viande vive produite (kg/ha SFP) | 379 | 347a | 349a | 382a | 422a |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.