Tableau 3
Marge brute bovine hors aides et coût de production du kilo de viande vive produit, moyenne sur cinq ans (2012–2016) de l’échantillon total et des quatre groupes.
Bovine gross margin excluding aid, and production cost per kilo of live weight produced, average over five years (2012–2016) for the total sample and the four groups.
Total : 66 | A : 0 ha cultures | B : 0–20 ha cultures | C : 20–60 ha cultures | D : > 60 ha cultures | |
---|---|---|---|---|---|
Kg viande vive (kgvv) produits/UGB | 314 | 307a | 307a | 321a | 311a |
Produit brut bovin hors aides (€/UGB) (1) | 737 | 755a | 725a | 749a | 726a |
Charges du troupeau (€/UGB) (2) | 272 | 295a | 249a | 267a | 300a |
Charges de la SFP (€/UGB) (3) | 57 | 29a | 49ab | 60ab | 75b |
Marge brute bovine hors aide/UGB (= 1 − 2 − 3) | 408 | 433b | 427b | 421b | 351a |
Charges variables totales (€/kgvv) (4) | 1,04 | 1,02a | 0,97a | 1,01a | 1,19b |
dont aliments achetés (€/kgvv) | 0,29 | 0,58b | 0,26a | 0,24a | 0,31ab |
Charges fixes hors travail (€/kgvv) (5) | 1,79 | 1,98a | 1,77a | 1,75a | 1,83a |
dont mécanisation (€/kgvv) | 0,71 | 0,58a | 0,67ab | 0,71ab | 0,82b |
Charges de travail (€/kgvv) (6) | 0,91 | 0,89a | 1,04a | 0,88a | 0,81a |
Coût de production total (€/kgvv) (=4 + 5 + 6) | 3,74 | 3,89a | 3,78a | 3,64a | 3,83a |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.