Tableau 4
Charges de structure et de mécanisation par hectare de SAU, résultats économiques des exploitations, moyenne sur cinq ans (2012–2016) de l’échantillon total et des quatre groupes.
Fixed and mechanisation costs per hectare of UAA, economic results of the farms, average over five years (2012–2016) for the total sample and the four groups.
Total : 66 | A : 0 ha cultures | B : 0–20 ha cultures | C : 20–60 ha cultures | D : > 60 ha cultures | |
---|---|---|---|---|---|
Charges de mécanisation (€/ha SAU) | 254 | 195a | 228ab | 257b | 306c |
Amortissement matériel | 105 | 77a | 99a | 109a | 119a |
Carburant | 52 | 37a | 42a | 55a | 68b |
Entretien matériel | 46 | 37a | 46a | 40a | 58a |
Travaux par tiers | 40 | 34a | 27a | 42a | 41a |
Total charges structure (€/ha SAU) | 628 | 676a | 597a | 617a | 666a |
EBE (€/ha SAU) | 436 | 350a | 463a | 444a | 423a |
RWC (€/ha SAU) | 235 | 175a | 279a | 238a | 199a |
RWC (k€/UTH) | 20,9 | 17,1a | 22,5a | 20,9a | 20,4a |
Aides (k€/UTH) | 36,4 | 39,6a | 34,6a | 36,1a | 37,8a |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.