Open Access

Tableau 2

Analyse descriptive.

Descriptive analysis.

Niveau Variables Kairouan Jendouba Siliana Total




Moyenne E. Type Moyenne E. Type Moyenne E. Type Moyenne E. Type
Exploitation SAU par exploitation (ha) 11a 10 10 ab 10 10 b 13 11 10
Consommation en eau (m3/ha) 4227 a 3815 1906 b 7785 836 b 758 3087 5568
Produit brut global (TND/ha) 4481 a 3722 5371 b 3472 4217 a 3198 4768 3611
Dépenses globales (TND/ha) 2345 a 1845 2554 a 2459 1791 b 1420 2365 2057
Dépenses d’irrigation (TND/ha) 1100 a 806 255 b 2014 55 c 49 703 1406
Marge brute globale (TND/ha) 2137 a 2257 2817 b 1838 2425 a 2271 2403 2141









Parcelle blé dur Rendement (t/ha) 3,7 a 1,4 4,2 c 1,0 3,7 a 1,1 3,9 1,3
Productivité de l’eau (kg/ha/mm) 8 a 0,46 6 b 0,19 6 c 0,26 7 0,37
Productivité de l’azote (kg/unité de N) 45 a 35 37 ab 25 32 b 16 41 30
Produit brut (TND/ha) 3171 a 1008 3354 b 805 2889 a 850 3208 936
Dépenses totales (TND/ha) 1907 a 875 1097 b 222 1038 b 218 1539 782
Marge brute (TND/ha) 1264 a 880 2257 b 799 1851 c 803 1669 963

Test statistique de Kruskall-Wallis (méthode de Dunn, correction de Bonferroni) avec un niveau de signification de 5 %.

Pour chaque variable, les régions ne comportant pas de lettre identique diffèrent significativement pour cette variable.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.