Open Access
Tableau 3
Scores de durabilité socio-territoriale en fonction des types d’exploitations.
Socio-territorial sustainability scores by types of farms.
Score par type | ||||||
---|---|---|---|---|---|---|
Composante | Indicateur | Borne | TI | TII | TIII | Global |
Développement humain | Équilibre alimentaire | 7 | 4,7 ± 1,4 | 4,2 ± 0,8 | 4,2 ± 2,6 | 4,4 ± 1,6 |
Formation | 4 | 1,2 ± 0,2 | 1,8 ± 0,3 | 2,0 ± 0,4 | 1,7 ± 0,3 | |
Cadre de travail | 7 | 4,0 ± 1,0 | 3,5 ± 0,8 | 1,8 ± 0,2 | 3,1 ± 0,6 | |
Qualité de vie | 5 | 3,5 ± 0,3 | 2,7 ± 0,4 | 2,5 ± 0,5 | 2,9 ± 0,4 | |
Hygiène et sécurité au travail | 8 | 4,4 ± 1,1 | 2,7 ± 0,5 | 1,0 ± 0,3 | 2,7 ± 1,9 | |
Isolement géographique/socioculturel | 3 | 2,9 ± 0,7 | 2,8 ± 0,4 | 2,3 ± 0,2 | 3,0 ± 0,6 | |
Total | 34 | 20,7 ± 3,8 | 17,7 ± 3,2 | 13,8 ± 4,2 | 17,4 ± 3,7 | |
Gestion de la production | Qualité des aliments | 12 | 3,5 ± 0,5 | 6,6 ± 1,2 | 6,8 ± 1,5 | 5,6 ± 1,0 |
Gestion déchets non organiques | 8 | 4,5 ± 0,9 | 7,6 ± 1,3 | 7,8 ± 1,5 | 6,6 ± 1,2 | |
Accueil clients et visiteurs | 3 | 2,1 ± 0,5 | 2,3 ± 0,4 | 2 ± 0,8 | 2,1 ± 0,5 | |
Accès à l’espace | 4 | 3,8 ± 0,4 | 1,9 ± 0,2 | 0,6 ± 0,3 | 2,1 ± 0,3 | |
Force réseau consommateurs | 3 | 1,7 ± 0,2 | 0,9 ± 0,4 | 1,2 ± 0,1 | 1,3 ± 0,2 | |
Information qualité consommateur | 3 | 1,7 ± 0,2 | 1,2 ± 0,3 | 1,6 ± 0,4 | 1,5 ± 0,1 | |
Total | 33 | 17,3 ± 2,7 | 20,5 ± 3,8 | 20 ± 4,6 | 19,2 ± 3,7 | |
Emploi et développement local | Valorisation par la filière courte | 5 | 2,7 ± 0,3 | 3,2 ± 0,5 | 2,9 ± 0,2 | 2,9 ± 0,3 |
Contribution à l’emploi | 7 | 1,6 ± 0,3 | 3,2 ± 0,5 | 6,0 ± 0,8 | 3,6 ± 0,5 | |
Travail collectif | 6 | 0,4 ± 0,2 | 2,6 ± 0,5 | 3,1 ± 0,2 | 2,0 ± 0,3 | |
Pérennité probable | 3 | 1,0 ± 0,1 | 0,8 ± 0,1 | 2,3 ± 0,4 | 1,4 ± 0,2 | |
Acceptabilité voisinage et autres | 3 | 1,3 ± 0,3 | 1,9 ± 0,1 | 2,6 ± 0,3 | 1,9 ± 0,2 | |
Implication sociale | 7 | 2,0 ± 0,1 | 1,6 ± 0,2 | 1,3 ± 0,4 | 1,6 ± 0,2 | |
Participation/politiques-normes | 2 | 0,9 ± 0,0 | 0,7 ± 0,1 | 0,5 ± 0,0 | 0,7 ± 0,0 | |
Total | 33 | 9,9 ± 1,3 | 14,0 ± 2,0 | 18,7 ± 2,3 | 14,2 ± 1,6 | |
Score total | 100 | 47,9 ± 7,8 | 52,2 ± 9,0 | 52,5 ± 11,1 | 50,7 ± 9,3 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.