Tableau 1
Analyse combinée de la variance dans le dispositif en split plot comparant sept cultures en association avec le sorgho et en culture pure sur trois années d’expérimentation.
Combined analysis of variance in split plot design comparing seven crops in association with sorghum and in pure stand over three years of experimentation.
Sorgho | Espèces compagnes | |||
---|---|---|---|---|
Rendement | Rendement | Log(rendement) | Log(rendement) | |
Grain | Biomasse | Grain | Biomasse | |
Effet | Pr > F | Pr > F | Pr > F | Pr > F |
1 mode de culture | < 0,0001 | < 0,0001 | < 0,0001 | < 0,0001 |
2 légumineuse | 0,0193 | 0,4803 | < 0,0001 | 0,034 |
3 espèce (légumineuse) | 0,9849 | 0,4136 | < 0,0001 | < 0,0001 |
1 × 2 | – | – | 0,8242 | 0,5232 |
1 × 3 | – | – | 0,0538 | 0,4146 |
4 année | < 0,0001 | < 0,0001 | < 0,0001 | < 0,0001 |
rep (année) | 0,0059 | 0,0002 | 0,7067 | 0,0663 |
1 × 4 | 0,5611 | 0,0032 | 0,3621 | 0,5405 |
2 × 4 | 0,4198 | 0,9034 | 0,0002 | < 0,0001 |
3 × 4 | 0,1558 | 0,421 | < 0,0001 | 0,0211 |
1 × 2 × 4 | – | – | 0,1217 | 0,1199 |
1 × 3 × 4 | – | – | 0,3506 | 0,0617 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.