Table 3
Rural publics policies identified in Forquilha valley.
Politiques publiques rurales identifiées dans la vallée de Forquilha.
| Policy/project | Promoting institution | Year | Description |
|---|---|---|---|
| National Program for Strengthening Family Agriculture (PRONAF) | Federal government, within the Ministry of Agriculture | 1995 | Facilitates access to bank credit for family farmers to expand or modernize production, focusing on income generation and efficient use of family labor (Government of Brazil, 2024). |
| Hora de Plantar(Time to plant) | State Government, Coordinated by the Secretariat of Agrarian Development – SDA | 1987 | Supplies family farmers in Ceará with seeds and seedlings of high genetic potential (SDA, 2014). |
| Rural energy/São José Project | State Government, Coordinated by the Secretariat of Agrarian Development – SDA | 1995 | Aims to reduce rural poverty by funding projects related to water access, sanitation, agricultural machinery, and electrification (SEINFRA, 2011). |
| Luz para Todos(Light for All) Program | Federal government, within the Ministry of Mines and Energy | 2003 | Aims to democratize electricity access and use, providing electricity to rural populations and those in remote areas of the Legal Amazon. |
| Bolsa Familia Program(Family Allowance) | Federal government, within the Ministry of Development and Social Assistance, Family and Combating Hunger | 2003/2004 | Transfers income to families experiencing extreme poverty. |
| Food Acquisition Programs (PAA) | Federal government, within Ministries of Social Development and Combating Hunger - MDS and Agrarian Development – MDA | 2003 | Supports family farming by purchasing food directly from family producers, bypassing bidding processes, and distributing food to food-insecure populations. |
| PNAE (National School Feeding Program) | Managed by the National Fund for Education Development (FNDE) | 2009 | Legal provisions mandate that at least 30% of the program's federal funds be invested in purchasing products from family farms. |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
