Tableau 2
. Différences de composition variétale entre années à l'échelle des sites et des villages : résultats des analyses de variance multivariées sur matrice de distance (Adonis).
Differences in varietal composition between years at the scale of the sites and the villages: results of the multivariate analyzes on distance matrix (Adonis).
Adonis | |||
---|---|---|---|
Village | F | R2 | P |
Oyo | 1,4 | 0,07 | 0,174 |
Villages | |||
EK | 26,1 | 0,48 | 0,001*** |
IL | 7,5 | 0,21 | 0,001*** |
KL | 12,4 | 0,31 | 0,001*** |
MZ | 15,2 | 0,35 | 0,001*** |
NG | 3,3 | 0,11 | 0,019* |
OH | 3,4 | 0,11 | 0,001*** |
OK | 3,6 | 0,11 | 0,021* |
OL | 4,2 | 0,13 | 0,003** |
OP | 4,5 | 0,14 | 0,001*** |
OT | 11,6 | 0,29 | 0,001*** |
Odziba | 0,4 | 0,02 | 0,87 |
Villages | |||
BAn | 15,8 | 0,36 | 0,001*** |
ESn | 18,3 | 0,40 | 0,001*** |
ETn | 20,2 | 0,42 | 0,001*** |
IMn | 8,2 | 0,23 | 0,001*** |
OZn | 35,0 | 0,56 | 0,001*** |
YEn | 20,0 | 0,42 | 0,001*** |
LOs | 6,2 | 0,18 | 0,002** |
MVs | 17,1 | 0,38 | 0,001*** |
NTs | 23,4 | 0,45 | 0,001*** |
YLs | 7,1 | 0,20 | 0,001*** |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.