Open Access

Tableau 3

Caractéristiques des régions en fonctions de quelques facteurs clés.

Characteristics of the regions according to a few key factors.

Rég Localités Rendements (kg c.m. /ha) Âge des vergers (classes 1 à 3) Agroforesterie (degré intérêt) Mat. vég. sélectionné (degré intérêt) Désherbage (Nombre passages) Entretiens (Fréquence des tailles) Traitement Phyto (% de parcelles)
C Abengourou 290 2,3 abc 1,4 ab 1,2 b 2,3 ab 1,1 b 100 a
C Aboisso 323 2,8 ab 1,6 ab 1,6 b 2,4 ab 1,2 b 100 a
Lg Adzopé 319 1,9 abc 1,2 ab 1,0 b 2,2 ab 1,0 b 95 a
Lg Agboville 291 3,0 a 1,3 ab 1,4 b 1,9 abc 1,1 b 80 ab
GD Divo 413 2,5 abc 1,4 ab 1,5 b 2,2 ab 1,5 ab 80 ab
GD Oumé 265 2,3 abc 1,8 a 1,0 b 2,0 abc 1,5 ab 75 ab
Lc Dimbokro 325 2,8 ab 1,6 ab 1,2 b 1,9 abc 1,2 b 70 ab
Lc Yamoussoukro 318 2,5 abc 1,0 b 3,0 a 3,0 a 2,0 a 100 a
SM Vavoua 303 2,0 abc 2,0 a 1,3 b 1,0 c 1,0 b 50 b
SM Bouaflé 353 2,7 ab 2,0 a 1,0 b 2,3 ab 1,0 b 50 b
SM Daloa 386 2,2 abc 2,0 a 1,7 b 2,4 ab 1,4 ab 70 ab
M Danané 250 3,0 a 1,9 a 1,9 b 2,0 abc 1,6 ab 85 ab
M Duékoué 406 1,5 c 1,5 ab 1,0 b 1,8 bc 1,0 b 75 ab
M Guiglo 346 3,0 a 1,7 ab 1,0 b 2,2 ab 1,0 b 75 ab
M Man 385 1,8 bc 1,2 ab 2,2 b 1,8 bc 1,2 b 70 ab
BS San Pédro 277 2,8 ab 2,0 a 1,0 b 1,8 bc 1,4 ab 90 ab
BS Sassandra 283 2,8 ab 2,0 a 1,5 b 1,5 bc 1,0 b 100 a
BS Soubré 320 2,7 ab 1,7 ab 1,2 b 2,0 abc 1,2 b 85 ab
Coeff. var. (%) 47 26 31 52 31 35  28
Pr > F 0,672 < 0,001 < 0,001 < 0,001 0,001 < 0,001  < 0,001

L : Lacs, C : Comoé, GD : Gôh-Djiboua, L : Lagunes, M : Montagnes, SM : Sassandra-Marahoue, BS : Bas-Sassandra, c.m. : café marchand, Rég : région , vég : végétal, Coeff. Var. : coefficient de variation.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.