Open Access
Tableau 3
Répartition des producteurs (pourcentage) par méthode de diffusion selon le niveau (pourcentage) de messages retenus, compris et appliqués.
Repartition of producers per method of dissemination following the level (percentage) of messages retained, understood and applied.
Pourcentage de messages | ||||||
---|---|---|---|---|---|---|
[0, 20] | [20, 40] | [40, 60] | [60, 80] | [80, 100] | ||
Messages retenus par les producteurs (%) | SMEP | 37 | 27 | 30 | 7 | 0 |
PSF | 93 | 8 | 0 | 0 | 0 | |
PAF | 87 | 7 | 7 | 0 | 0 | |
Messages compris par les producteurs (%) | SMEP | 37 | 27 | 30 | 7 | 0 |
PSF | 93 | 8 | 0 | 0 | 0 | |
PAF | 87 | 7 | 7 | 0 | 0 | |
Messages appliqués par les producteurs (%) | SMEP | 90 | 7 | 3 | 0 | 0 |
PSF | 90 | 10 | 0 | 0 | 0 | |
PAF | 94 | 3 | 3 | 0 | 0 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.