Tableau 2
Productions de l’agriculture biologique en 2013 au Sénégal d’après les données IFOAM FiBL transmises par Famara Diedhiou : données totales et pour quelques cultures vivrières et horticoles.
Organic agriculture productions in 2013 in Senegal from FOAM FiBL data transmitted by Famara Diedhiou: global data and for some food and horticultural crops.
Superficie en conversion (ha) | Superficie certifiée (ha) | Superficie totale (ha) | Production (t) | Production vendue comme certifiée (t) | |
---|---|---|---|---|---|
Toutes cultures | 4842 | 2087 | 6292 | 11 478 | 1278 |
Mil | 809 | 809 | 485 | 63 | |
Sorgho | 47 | 47 | 33 | ||
Fonio | 113 | 113 | 101 | 76 | |
Haricot | 228 | 228 | 816 | ||
Arachide | 110 | 115 | 225 | 180 | |
Sésame | 277 | 810 | 1087 | 652 | 500 |
Coton | 100 | 100 | 17 | 17 | |
Hibiscus sabdariffa | 158 | 158 | 9 | ||
Tomate | 30 | 30 | 750 | ||
Pastèque | 20 | 12 | 32 | 640 | 160 |
Autres cucurbitacées | 17 | 3 | 20 | 280 | 20 |
Gombo | 18 | 5 | 23 | 161 | 40 |
Oignon | 25 | 20 | 45 | 1125 | 125 |
Banane | 50 | 254 | 304 | 4607 | |
Mangue | 103 | 587 | 690 | 1034 | 206 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.