Open Access
Tableau 1
Coefficients d’ajustement de propension à la couverture du sol de différents résidus de cultures issus de la littérature.
Propensity adjustment factors for soil cover of different crop residues from the literature.
Auteur(s) | Type de résidus | Coef. aa (m−2.g MST) | Validité (t.ha−1) | R2 |
---|---|---|---|---|
Gregory (1982) | Blé | 0,00500 | 0–10 | / |
Maïs | 0,00400 | 0–10 | / | |
Tournesol | 0,00200 | 0–10 | / | |
Dickey et al. (1985) | Maïs | 0,00086 | 0–5 | 0,721 |
Gilley et al. (1986) | Maïs | 0,00114 | 0–14 | 0,995 |
Gilley et al. (1991) | Blé | 0,01100 | 0,25–4 | 0,997 |
Tournesol | 0,00102 | 2–10 | 0,986 | |
Maïs | 0,00155 | 2–10 | 0,978 | |
Khan et al. (1988) | Paille de blé | 0,00670 | 0–5 | / |
Scopel et al. (1999) | Maïs récolte (R) | 0,00367 | 0–20 | / |
Maïs partiellement décomposé (D) | 0,00271 | 0–20 | / |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.