Open Access
Table 4
Ranking of motivational factors for willingness to pay (n = 285).
Classement des facteurs de motivation pour la volonté de payer (n = 285).
Motivational factors | % of perception | Mean | Std. Dev | Ranking |
---|---|---|---|---|
I feel responsible to finance for adaptation programme to climate change | 80 | 3.28 | 0.68 | 5 |
I care about the environment in general | 76 | 3.25 | 0.66 | 4 |
To avoid future natural disasters | 83 | 3.23 | 0.86 | 2 |
To reduce unexpected future economic costs | 75 | 3.32 | 0.75 | 7 |
To protect next generations | 73 | 3.34 | 0.76 | 9 |
To protect flora and fauna on this earth | 65 | 3.29 | 0.70 | 6 |
Impacts on agricultural production | 85 | 3.10 | 0.90 | 1 |
The environment has the right to be protected irrespective of the costs | 60 | 3.31 | 0.68 | 8 |
Concern for the risk posed by climate change | 78 | 3.24 | 0.87 | 3 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.