Open Access
Tableau 2
Impacts financiers du « scénario plausible » au regard de la situation de référence et du scénario anticipé à la décision d’adopter le coton-Bt.
Financial impacts of the plausible scenario with regard to the situation of reference and to the scenario anticipated while deciding adopting Bt-cotton.
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
---|---|---|---|---|---|---|
Données de base | ||||||
Surface, ha | 472 943 | 418 170 | 373 566 | 429 380 | 591 058 | 645 372 |
Production de CG, tonnes | 446 628 | 361 102 | 337 556 | 417 127 | 600 750 | 650 314 |
Rendement moyen, kg/ha | 944 | 864 | 904 | 971 | 1016 | 1008 |
Prix d’achat CG, FCFA/kg | 165 | 160 | 182 | 245 | 245 | 245 |
Coût d’un traitement insecticide, FCFA/ha | 4300 | 4300 | 4300 | 4300 | 4452 | 4502 |
Cotlook Far East pour Bola S 1 1/8, US$/livre | 0,7800 | 0,8038 | 1,6730 | 1,0968 | 0,8966 | 0,9207 |
Différentiel CAF à FOB, US$/livre de fibre | 0,0100 | 0,0100 | 0,0100 | 0,0100 | 0,0100 | 0,0100 |
Eurodol, US$ pour un euro | 1,3329 | 1,3427 | 1,3899 | 1,2993 | 1,3131 | 1,3704 |
Scénario de base sans Bt | ||||||
Rendement du coton conventionnel, t/ha | 0,942 | 0,825 | 0,822 | 0,892 | 0,936 | 0,913 |
Production CG conventionnel, tonnes | 445 360 | 344 384 | 307 148 | 383 213 | 553 576 | 628 245 |
Production de fibre, tonnes | 187 051 | 144 641 | 129 002 | 160 949 | 232 502 | 263 863 |
Valeur export fibre, 106 FCFA | 156 292 | 123 691 | 223 255 | 194 724 | 227 069 | 253 632 |
« Scénario plausible » avec Bt | ||||||
Part en CGM, % | 2 | 31 | 66 | 59 | 57 | 69 |
Rendement du coton conventionnel, kg/ha | 0,942 | 0,825 | 0,822 | 0,892 | 0,936 | 0,913 |
Rendement du coton-Bt, t/ha | 1,083 | 0,949 | 0,946 | 1,026 | 1,077 | 1,050 |
Production CG conventionnel, tonnes | 436 386 | 238 089 | 104 430 | 157 117 | 237 976 | 182 689 |
Production CG coton-Bt, tonnes | 10 242 | 123 013 | 233 126 | 260 010 | 362 774 | 467 625 |
Production totale CG, tonnes | 446 628 | 361 102 | 337 556 | 417 127 | 600 750 | 650 314 |
Production fibre conventionnel, tonnes | 187 646 | 102 378 | 44 905 | 67 560 | 102 330 | 78 556 |
Production fibre Bt, tonnes | 4097 | 49 205 | 93 250 | 104 004 | 145 110 | 187 050 |
Production fibre totale, tonnes | 191 743 | 151 583 | 138 155 | 171 564 | 247 439 | 265 606 |
Rendement fibre globale | 0,429 | 0,420 | 0,409 | 0,411 | 0,412 | 0,408 |
Variation de CG à acheter, tonnes | 1336 | 16 045 | 30 408 | 33 914 | 47 318 | 60 995 |
Bilans pour les paysans | ||||||
Gain de revenu de la vente de CG, 106 FCFA | 220 | 2567 | 5534 | 8309 | 11 593 | 14 944 |
Surcoût semences, 106 FCFA | 245 | 3364 | 6398 | 6574 | 8743 | 11 556 |
Économie en insecticides, 106 FCFA | 163 | 2230 | 4241 | 4357 | 6000 | 8019 |
Variation coût des intrants, 106 FCFA | 83 | 1134 | 2157 | 2217 | 2743 | 3537 |
Bilan financier pour les paysans, 106 FCFA | 138 | 1433 | 3377 | 6092 | 8850 | 11 407 |
Ratio de rentabilité de la technologie Bt | 1,7 | 1,3 | 1,6 | 2,7 | 3,2 | 3,2 |
Bilans pour les sociétés cotonnières | ||||||
Surcoût à l’achat du CG, 106 FCFA | 220 | 2567 | 5534 | 83 09 | 11 593 | 14 944 |
Gain de production de fibre, tonnes | 4720 | 6660 | 9153 | 10 615 | 14 998 | 18 092 |
Export du coton conventionnel, 106 FCFA | 156 789 | 87 549 | 77 265 | 81 062 | 98 915 | 74 725 |
Export issu du coton-Bt, 106 FCFA | 3267 | 40 223 | 157 985 | 121 777 | 136 125 | 172 887 |
Valeur export totale, 106 FCFA | 160 056 | 127 772 | 235 250 | 202 839 | 235 040 | 247 612 |
Variation export de la fibre, 106 FCFA | 3788 | 3840 | 11 062 | 7075 | 6579 | 7825 |
Variation liée à la quantité, 106 FCFA | 3944 | 5695 | 15 840 | 12 843 | 14 648 | 17 391 |
Variation liée à la longueur, 106 FCFA | −156 | −1855 | −3396 | −4052 | −5595 | −6910 |
Variation liée au malus, 106 FCFA | 0 | 0 | −1382 | −1716 | −2474 | −2656 |
Bilan financier, 106 FCFA | 3568 | 1272 | 5528 | −1234 | −5014 | −7119 |
Bilan financier pour la filière, 106 FCFA | 3706 | 2705 | 8905 | 4858 | 3836 | 4288 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.