Tableau 8
Résultats économiques des différents itinéraires techniques, essai intensification du maïs, Nord Cameroun, campagne 2013 (1 000 FCFA = 1,524 €).
Economic results for various cultural practices, maize intensification tests, Northern Cameroon, crop year 2013.
Sites | Types de champs | Modalités* | Coûts des intrants (FCFA.ha–1) | Produits (FCFA.ha–1) | Temps de travaux (hj.ha–1) | Valorisation de la journée de travail (FCFA.j–1) |
---|---|---|---|---|---|---|
Ngong | Fertiles | CP | 62 000 | 243 000 | 85 | 2 130 |
NI1 | 75 900 | 250 200 | 112 | 1 550 | ||
NI2 | 181 140 | 342 600 | 127 | 1 280 | ||
Dégradés | CP | 62 580 | 84 300 | 85 | 720 | |
NI1 | 75 900 | 156 300 | 112 | 620 | ||
NI2 | 181 140 | 259 600 | 127 | –280 | ||
Gashiga | Fertiles | CP | 57 960 | 215 900 | 85 | 1 860 |
NI1 | 75 900 | 224 700 | 112 | 1 320 | ||
NI2 | 181 140 | 371 500 | 127 | 1 500 | ||
Dégradés | CP | 47 600 | 121 700 | 85 | 700 | |
NI1 | 75 900 | 147 400 | 112 | 640 | ||
NI2 | 181 140 | 302 100 | 127 | 960 |
*
Voir légende Tableau 2.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.