Table 4
Measurement of network indicators.
Mesure des indicateurs de réseau.
Actor(s) | Indicator | Year | ||||
---|---|---|---|---|---|---|
1999 | 2003 | 2005 | 2010 | 2014 | ||
INRA (French National Institute of Agronomic Research) | Betweenness | 370 | 335 | 225 | 615 | 542 |
Average degrees | 19 | 20 | 21 | 35 | ||
Clustering coefficient | 0.1 | – | – | – | 0.16 | |
CIRAD (Agricultural Research Centre for International Development) | Betweenness | 175 | 160 | 161 | 140 | 235 |
Average degrees | 14 | 16 | 17 | 17.5 | 22.5 | |
Clustering coefficient | 0.2 | – | – | – | 0.32 | |
Biosud | Betweenness | – | 839 | 810 | 604 | 612 |
Average degrees | – | 19.5 | 27.5 | 30.5 | 31 | |
Clustering coefficient | – | 0.075 | – | – | 0.172 | |
Cooperative SudCéréales | Betweenness | 554 | 636 | 501 | 505 | |
Average degrees | 19 | 21 | 13 | |||
Biocamargue (private rice trader) | Betweenness | – | – | – | 18 | 23 |
Average degrees | – | – | – | 10 | ||
Comptoir Agricole du Languedoc (private rice trader) | Betweenness | 240 | 209 | 321 | 116 | 55 |
Average degrees | 17 | 22 | 17 | 14.5 | ||
FranceAgriMer | Betweenness | 1.35 | 4.9 | 2 | ||
Average degrees | 4 | 6 | ||||
CFR (French Centre of Rice) | Betweenness | 52.5 | 46 | 43 | 58 | 56 |
Average degrees | 7.5 | 9.5 | ||||
Rice Farmers Union | Betweenness | 111 | 107 | 100 | 90 | 103 |
Average degrees | 17 | 18.5 | ||||
Natural park of Camargue | Betweenness | 87 | 81 | 43 | 19 | 21 |
Average degrees | 11 | |||||
INRA-CIRAD | Bilateral degrees | 0 | 1.33 | |||
INRA-CFR | Bilateral degrees | 0 | 0 | 0 | 1 | 1 |
INRA-FranceAgriMer | Bilateral degrees | 0 | 0 | 1 | 1 | 1 |
CIRAD-SudCéréales | Bilateral degrees | 0 | 2 | 2 | 1 | 2 |
INRA-Farmers | Bilateral degrees | 15 | 27 | |||
CIRAD-Farmers | Bilateral degrees | 11 | 16 | |||
Biosud-Farmers | Bilateral degrees | 15 | 23 | 24 | 25 | |
All actors (entire network) | Degrees | 4.87 | 5 | 5.31 | 6.07 | 6.3 |
Clustering coefficient | 0.54 | 0.74 | 0.87 | 0.84 | 0.78 | |
Density | 0.1 | 0.11 | 0.12 | 0.15 | 0.16 | |
Distance | 2.4 | 2.28 | 2.16 | 2.08 | 2.1 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.