Open Access

Tableau 1

Statistiques descriptives pour les paramètres du sol : pHeau, pHKCl, COT, NT, éléments traces et éléments majeurs (mg/kg).

Descriptive statistics for pHwater, pHKCl, total organic carbon (COT), total nitrogen (NT), traces and major elements (mg/kg).

Paramètres Sols contaminés (N = 18)       Sols témoins (N = 10) VR


  Min Max Moy. Médiane SD CV (%) Min Max Moy. Médiane SD CV (%)  
pHeau 7,03 8,14 7,57 7,69 0,386 5,10 7,14 8,00 7,63 7,69 0,347 4,55 *
pHKCl 6,32 7,74 7,09 7,20 0,503 7,09 6,60 7,65 7,25 7,42 0,446 6,15 *
COT (%) 1,22 2,45 1,78 1,66 0,390 21,9 0,990 1,38 1,22 1,26 0,115 9,43 *
NT (%) 0,118 0,218 0,161 0,152 0,029 18,3 0,099 0,117 0,111 0,113 0,006 4,98 *
     
Cd 0,434 6,87 4,17 4,63 1,66 39,7 0,263 0,428 0,356 0,347 0,044 12,3 0,2
Cu 10,1 24,4 18,0 19,0 4,13 22,9 10,0 11,4 10,7 10,7 0,475 4,43 14
Pb 23,0 215 132 145 51,3 39,0 19,6 25,6 22,2 21,8 1,89 8,53 25
Zn 68,0 570 372 425 138 37,1 49,0 61,9 54,5 53,0 4,37 8,03 67
Mn 420 826 621 610 105 16,9 554 733 643 638 52,3 8,13 *
Ca (mg/100 g) 302 948 511 477 173 33,9 245 435 343 336 80,3 23,4 *
Mg (mg/100 g) 178 410 299 300 71,2 23,8 180 267 213 205 33,6 15,8 *
K (mg/100 g) 170 482 326 314 89,2 27,4 225 343 267 257 42,5 15,9 *
Fe (%) 1,44 2,64 2,06 2,08 0,347 16,8 1,35 1,81 1,53 1,51 0,184 12,0 *
Al (%) 1,08 2,12 1,58 1,59 0,280 17,8 1,16 1,55 1,30 1,28 0,148 11,3 *
     
Cd 0,355 4,37 2,89 3,06 1,05 36,1 0,231 0,274 0,253 0,253 0,012 4,86 *
Cu 2,45 7,03 4,63 4,44 1,25 27,0 2,57 3,48 2,97 2,99 0,302 10,2 *
Pb 11,0 140 84,9 98,7 36,4 42,9 7,12 10,6 8,21 8,08 0,972 11,8 *
Zn 9,59 121 68,0 73,3 30,0 44,1 5,33 6,62 5,92 5,89 0,438 7,41 *
Mn 181 344 245 235 43,7 17,9 160 215 175 173 15,8 9,03 *
Ca (mg/100 g) 196 763 356 332 149 41,8 169 343 255 256 70,2 27,5 *
Mg (mg/100 g) 7,44 18,8 12,4 11,9 3,28 26,5 6,11 11,3 8,68 8,50 1,89 21,8 *
K (mg/100 g) 12,0 41,6 24,6 21,0 9,79 39,7 8,28 17,2 12,7 11,9 2,95 23,3 *
P (mg/100 g) 4,03 20,1 11,1 10,5 4,10 37,1 4,50 9,35 6,76 6,40 2,10 31,2 *

Italique : disponibles (CH3COONH4 EDTA pH 4,65) ; non italique : teneurs pseudo-totales (eau régale, HNO3 et HCl, norme ISO 11466). SD : écart-type ; CV : coefficient de variation ; VR : valeur de référence (Ministère de la Région wallonne, 2008).

*

 : pas de valeur.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.