Tableau 2
Estimation des principales productions biologiques ougandaises entre 2015 et 2016.
Estimation of the main Ugandan organic productions between 2015 and 2016.
Produits | Nombre de producteurs | Volume (t) | Valeur | Marchés | Certification | Localisation de la production |
---|---|---|---|---|---|---|
Coton | 6000 | NR | NR | International et local (5 %) | Par tierce partie | Nord |
Cacao | 7872 | NR | NR | International | Par tierce partie | Sud-ouest |
Café | 65 570 | NR | NR | International | Par tierce partie | Centre et sud-ouest |
Fruits tropicaux | NR | NR | NR | International, sous-régional et local | Par tierce partie, systèmes de garantie participatif (SPG) ou aucune | Centre |
Beurre de karité | NR | NR | NR | International, sous-régional et local | Par tierce partie, SPG ou aucune | Nord |
Autres | 54 487 | NR | NR | International, sous-régional et local | Par tierce partie, SPG ou aucune | Centre, nord et sud-ouest |
Total produits exportés | 50 millions d’euros générés par l’exportation | |||||
Produits maraîchers | 5245 | NR | NR | Marchés locaux et consommé par la famille et les voisins des producteurs | SPG ou aucune | Tout le pays |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.