Tableau 3
Absence d’apport d’urée et de traitement insecticide avec coton Bt, selon le type d’exploitation.
No use of urea and insecticide spray according to farm types.
Exploitations | Total | Niveau d’équipement | Exploitations dans la zone | |||
---|---|---|---|---|---|---|
Multiple | Simple | Incomplet | Sud | Nord | ||
Nombre total | 134 | 56 | 65 | 13 | 102 | 54 |
Nombre sans urée | 23 | 8 | 10 | 5 | 5 | 18 |
Fréquence (%) | 17,2 | 14,3 | 15,4 | 38,5 | 4,9 | 33,3 |
Valeur de p | 0,099 | < 0,0001 | ||||
Avec Bt | 99 | 49 | 44 | 6 | ||
Dont sans traitement insec. | 37 | 18 | 14 | 5 | ||
% sans traitement insec. | 37,4 | 36,7 | 31,8 | 83,3 | ||
Valeur de p | 0,050 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.