Table 2
Units and sources of variables
Unités et sources des variables.
| Unit | Source | |
|---|---|---|
| Pesticide Use per ha | t/ha/yr | FAOSTAT |
| Herbicide Use per ha | t/ha/yr | FAOSTAT |
| Insecticide Use per ha | t/ha/yr | FAOSTAT |
| Fungicide Use per ha | t/ha/yr | FAOSTAT |
| Pesticide Price | $/kg | Authors based on import data from FAOSTAT |
| Weighted Crop Price | $/kg | Authors based on World Bank’s Pink Sheet database |
| Unemployment Rate | % labor force | World Bank open data |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
