Open Access
Tableau 3
Évolution du niveau global de connaissances des agriculteurs des pratiques de gestion durables des terres.
Evolution of farmers’ knowledge on sustainable land management practices.
| Zones | Niveau sur les pratiques GDT | Connaissance limitée | Connaissance basique et compréhension partielle | Capacité à appliquer avec une analyse limitée | Bonne maîtrise avec analyse approfondie | Évaluation approfondie | Capacité à créer et innover |
|---|---|---|---|---|---|---|---|
| Borodarou | Avant | 58 | 19 | 19 | 4 | 0 | 0 |
| Après | 0 | 0 | 4 | 62 | 30 | 4 | |
| Sori | Avant | 77 | 19 | 0 | 4 | 0 | 0 |
| Après | 0 | 8 | 7 | 65 | 15 | 5 | |
| Wara | Avant | 79 | 13 | 4 | 4 | 0 | 0 |
| Après | 0 | 0 | 9 | 71 | 13 | 7 | |
| Total | Avant | 70 | 18 | 8 | 4 | 0 | 0 |
| Après | 0 | 3 | 7 | 66 | 20 | 5 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
