Open Access

Tableau 1

Composantes du rendement parcellaire « riz de bas-fonds » (conditions aménagées ou non) deux années de suite, à Lofing. La différence entre années est significative (en gras) quand p < 0,05 (test T).

Yield components at plot scale (lowland rice).

  Moyenne CV% 2017 2018 p-values 2018–2017 (T-test)
Rendement à 14 % H2O (t/ha) 2,0 63 2,6 1,7 0,00
Rendement MS paille (t/ha) 2,5 60 3,9 1,8 0,00
Panicules utiles (m2) 107,0 37 128,0 97,0 0,00
Taux de touffes vides (%) 6,6 85 3,1 8,4 0,00
N grains/panicule 78,0 35 92,7 71,5 0,00
p1000 (g) 21,8 12 19,0 23,1 0,00
Biovolume adventices 146,0 92 172,0 134,0 0,24
Poids d’une panicule utile sèche (g) 1,72 32 1,85 1,65 0,13
Taux de panicules inutiles (%) 10,4 68 10,5 10,3 0,92
Taux de grains vides (%) 8,1 153 24,3 0,3 0,00
 N parcelles 80,0   26,0 54,0  

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.