Open Access
Tableau 1
Évolution des structures agricoles et des niveaux de spécialisation.
Evolution of farm structure and specialization levels.
Paramètres structurels | Situation 2012 (moyenne ± écart-type) | Situation 2017 (moyenne ± écart-type) |
---|---|---|
Surface agricole exploitée (ha) | 20,1 ± 22,0 | 18,3 ± 14,5 |
Dont en propre (non louée) | 55 % | 62 % |
Surface céréalière (blé + orge) (ha) | 09,7 ± 8,8 | 11,1 ± 10,4 |
Surface fourragère (prairie permanente + fourrages cultivés) (ha) | 07,4 ± 15,7 | 04,5 ± 3,6 |
Surface de jachère pâturée (ha) | 03,6 ± 5,9 | 02,5 ± 4,4 |
Taille du cheptel ruminant (UGB) | 23,7 ± 17,4 | 17,9 ± 12,8 |
Taille du cheptel bovin (UGB) | 17,8 ± 11,9 | 14,9 ± 11,9 |
Cheptel bovin/cheptel ruminant | 75 % | 83 % |
Taille du cheptel ovin (UGB) | 05,9 ± 13,7 | 03,0 ± 4,4 |
Taille du cheptel vaches laitières | 10,7 ± 6,6 | 07,8 ± 7,6 |
Vaches laitières/cheptel bovin | 60 % | 52 % |
Taille du cheptel bovin viande (taurillons + génisses viande + bœufs d’engrais + vaches de réforme) (UGB) | 03,4 ± 8,6 | 04,0 ± 6,7 |
Bovins viande/cheptel bovin | 19 % | 27 % |
Niveau de spécialisation | Situation 2012 | Situation 2017 |
Spécialisation en élevage | ||
Élevage | 14,5 % | 17,5 % |
Élevage–céréales | 65,5 % | 69,5 % |
Élevage–polyculture | 20 % | 13 % |
Spécialisation en élevage bovin | ||
Bovins | 70,4 % | 47,8 % |
Bovins–ovins | 18,5 % | 43,5 % |
Bovins–aviculture | 5,5 % | 6,5 % |
Bovins–élevage diversifié | 5,6 % | 2,2 % |
Spécialisation en production lait ou viande | ||
Lait | 12,7 % | 6,5 % |
Lait–engraissement des veaux produits | 18,2 % | 10,9 % |
Lait–engraissement des veaux produits et achetés | 63,6 % | 76,1 % |
Engraissement | 5,5 % | 6,5 % |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.