Open Access
Tableau 2
Changements dans le statut hydrique, matière sèche totale et rendements entre situation actuelle et scénario futur pour les deux options de semis.
Changes in water balance, total dry matter and yields between current situation and future scenario for the two sowing options.
Situation actuelle | Situation future | Écart relatif (%) | |
---|---|---|---|
Semis dynamique | |||
ETMc | 177,2 ± 29,6 | 187,8 ± 28 | +6 |
Pc | 167,6 ± 71,2 | 180,1 ± 68,1 | +7 |
ISH | 50 ± 18 | 45 ± 15 | −10 |
TDM | 11,2 ± 0,8 | 9,7 ± 0,9 | −13 |
Ym | 3,0 ± 0,2 | 2,6 ± 0,2 | −13 |
Ya | 1,4 ± 0,4 | 1,4 ± 0,4 | 0 |
Semis prescrit | |||
ETMc | 255,5 ± 30,4 | 172,3 ± 28,7 | −32 |
Pc | 249,3 ± 70,5 | 163,5 ± 73,1 | −34 |
ISH | 52 ± 11 | 64 ± 10 | +23 |
TDM | 11,3 ± 1,1 | 10,2 ± 1 | −10 |
Ym | 3,1 ± 0,3 | 2,8 ± 0,3 | −10 |
Ya | 1,4 ± 0,4 | 0,9 ± 0,4 | −36 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.