Open Access
Tableau 3
Taux de mortalité pour les deux années d’étude (en %).
Mortality rates for the tow study years (%).
Classe d’âge | 2017 | 2018 | Test bilatéral (p-value) | ||
---|---|---|---|---|---|
Genre | Moyenne ± écart type | Moyenne ± écart type | |||
Taux de mortalité | F | Juvéniles | 11,9 ± 9,4 | 0 ± 0 | 1,1 × 10−4 |
Sub-adultes | 0,9 ± 0,9 | 0,9 ± 0,7 | 0,71 | ||
Adultes | 1,1 ± 0,9 | 2,4 ± 1,9 | 0,27 | ||
Total | 4,4 ± 3,5 | 1,1 ± 0,8 | 0,12 | ||
M | Juvéniles | 18,0 ± 15,6 | 0 ± 0 | 1,9 × 10−5 | |
Sub-adultes | 0,5 ± 0,3 | 1,2 ± 1,2 | 0,29 | ||
Adultes | 2,7 ± 2,2 | 2,9 ± 2,9 | 0,31 | ||
Total | 6,4 ± 5,6 | 1,4 ± 1,4 | 2 × 10−3 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.