Open Access
Tableau 1
Année 2014 (et 2015) : Part du raisin dans le produit viticulture/viniculture.
Year 2014 (and 2015): Share of grapes in the viticulture/viniculture product.
Nombre d’exploitations en 2014 (2015) | Part du raisin ≤ 20 % | Part du raisin entre 20 % et 50 % | Part du raisin ≥ 50 % | Total général |
---|---|---|---|---|
Alsace/Est | 24 (19) | ss (4) | ss (24) | 48 (47) |
Bordeaux/Aquitaine | 159 (160) | (ss) | 4 (ss) | 163 (165) |
Bourgogne/Beaujolais/Jura | 141 (139) | 3 (ss) | 3 (ss) | 147 (146) |
Champagne | 21 (20) | 21 (20) | 66 (64) | 108 (100) |
Charente/Cognac | 78 (80) | 78 (80) | ||
Corse | 26 (22) | (ss) | 5 (ss) | 31 (28) |
Languedoc-Roussillon | 189 (197) | ss (ss) | ss (ss) | 193 (200) |
Sud-Ouest | 44 (42) | ss (ss) | ss (ss) | 45 (43) |
Val-de-Loire/Centre | 67 (74) | ss (ss) | ss (ss) | 69 (77) |
Vallée-du-Rhône/Provence | 145 (147) | 8 (6) | 8 (9) | 161 (162) |
Total général | 894 (900) | 36 (34) | 113 (114) | 1 043 (1 048) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.