Open Access
Tableau 1
Une répartition très inégale des disponibilités alimentaires dans le monde, 2019.
A very unequal distribution of food availability in the world, 2019.
Indicateur | Unité et % | Monde | Afrique subsaharienne | Asie | Amérique du Sud | Amérique du Nord | Union européenne (27) |
---|---|---|---|---|---|---|---|
Disponibilité en calories | Kcal/personne/jour | 2 963 | 2 507 | 2 917 | 3 052 | 3 829 | 3 467 |
Indice 100, monde | 100 | 86 | 98 | 103 | 129 | 117 | |
Disponibilité en protéines | g/personne/jour | 83 | 62 | 82 | 87 | 114 | 105 |
Indice 100, monde | 100 | 74 | 99 | 105 | 137 | 127 | |
Disponibilité en matières grasses | g/personne/jour | 88 | 55 | 80 | 110 | 178 | 145 |
Indice 100, monde | 100 | 67 | 91 | 125 | 202 | 165 | |
Population totale | millions | 7 652 | 1 034 | 4 579 | 427 | 366 | 445 |
Indice 100, monde | 100 | 14 | 60 | 6 | 5 | 6 |
Source : nos calculs, données Faostat, https://www.fao.org/faostat/fr/#data/FBS. [2022/12/13].
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.