Open Access
Table 1
Creation of Women Agricultural Development Groups.
Création des Groupements de développement agricole féminins.
Women Agricultural Development Group | District | Year of creation | Number of members at creation | Number of members in 2023 | Initiative of Creation | ||
---|---|---|---|---|---|---|---|
Members | Rural Women Office | Other development actors | |||||
El Amal | Kesra | 2012 | 4 | 40 | X | ||
Zidi Kesra | Kesra | 2012 | 30 | 300 | X | ||
El Wifak | Kesra | 2017 | 5 | 25 | X | X | X |
Nour | El Krib | 2017 | 7 | 36 | X | ||
Dar Mhannya | El Krib | 2017 | 100 | 260 | X | ||
Borj Massoudi | El Krib | 2019 | 20 | 55 | X | ||
El Hayet | El Krib | 2021 | 16 | 16 | X | ||
El Kadihat | El Krib | 2021 | 50 | 50 | X | ||
Hrayer Sidi Hmada | South Siliana | 2022 | 30 | 36 | X |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.