Tableau 4
Evolution des prix des céréales et légumineuses locales et de quelques produits de première nécessité dans les marchés du Yatenga, en FCFA (1 = 656 FCFA).
Trends in the prices of local cereals and legumes and some basic necessities in the Yatenga markets, in FCFA.
Moyenne des marchés de Ouahigouya, Ziga, Thiou | ||||
---|---|---|---|---|
Unités | Avant Covid | Période de quarantaine | Après quarantaine | |
Janv.-février 2020 | Avril 2020 | Début juin 2020 | ||
Sorgho blanc | Grand sac (environ 100 kg) | 12 250 | 12 750 | 13 750 |
Petit mil | 15 100 | 16 350 | 17 250 | |
Niébé | 23 300 | 24 800 | 27 750 | |
Sésame | 29 000 | 32 750 | 45 000 | |
Maïs importé (Bobo-Dioulasso) | 12 000 | 12 250 | 13 500 | |
Riz importé (Asie) | Sac de 50 kg | 18 250 | 18 300 | 18 550 |
Huile importé | Litre | 800 | 835 | 875 |
Essence (pour motopompe) | Litre | 710 | 660 | 630 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.