Open Access
Table 1
Characteristics of the 19 participants (in percentage).
Caractéristiques des 19 participantes (en pourcentage).
Age | % | Education level | % | |
---|---|---|---|---|
18–24 | 37 | College/Secondary school | 42, | |
25–35 | 47 | Graduate | 16 | |
36–45 | 16 | Post-graduate | 42 | |
Heard about Moringa | % | Used Moringa | % | |
Yes | 63 | Yes | 47 | |
No | 37 | No | 53 | |
Number of children | % | Student monthly income level | % | |
1 | 79 | R 500–R 1000 (USD 32–64) | 26 | |
2 | 16 | R 1001–R 2000 (USD 64–127) | 42 | |
3 | 05 | > R 2000 (> USD 127) | 32 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.